
The business covering 88,000 square meters, has sophisticated products and sturdy technological strength, these kinds of as the numerical manage machine resources and machining facilities, CAD/CAM method, industrial robotic and so on.
Overview
Swift Specifics
- Applicable Industries:
-
Building Materials Shops, Manufacturing Plant, farms, Construction works , Vitality & Mining, Meals & Beverage Shops
- Solution title:
-
transmission chain
- Application:
-
Machinery
- Services:
-
OEM Personalized Services
- Design Amount:
-
08B-one, twenty five-one
- Coloration:
-
Nature
Offer Potential
- Offer Potential:
- 2000000 Piece/Parts per Month transmission chain
Packaging & Delivery
- Packaging Details
- 2. Individual Paper Box/Carton/Pallet
3. As the clients’ need”>1. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet
2. Specific Paper Box/Carton/Pallet
3. As the clients’ prerequisite
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
On the web Customization
HangZhou At any time-Energy transmission Co. Ltd. 1 of branch of At any time-Electricity Group – the biggest China transmisssion provider. With 1200 employee and precision equipment, we generate substantial high quality merchandise to United states of america and EU and other places.
Equipment Customized Services Industrial Chain Supply
Product parameter
| British Normal Stainless Steel Roller Chain | ||||||||||||
| East Chain NO. | Pitch | Roller diameter | Internal width | Plate thickness | Plate depth | Pin diameter | Pin length | Transvers | Breaking load | Excess weight per meter | ||
| pitch | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
| 06B-2 | nine.525 | six.35 | 5.seventy two | 1.2 | 8 | three.27 | 23.4 | 24.four | ten.24 | 1240 | .eight | |
| 08B-two | twelve.7 | eight.51 | seven.75 | one.five | 12 | 4.45 | 31.two | 32.2 | thirteen.92 | 2480 | one.four | |
| 10B-2 | fifteen.875 | 10.16 | nine.65 | 2 | fifteen | 5.08 | 36.1 | 37.five | sixteen.59 | 3100 | 1.nine | |
| 12B-two | 19.05 | 12.07 | eleven.68 | two | sixteen | 5.seventy two | 42 | forty three.six | 19.46 | 4040 | two.5 | |
| 16B-2 | 25.four | 15.88 | 17.02 |
4/three |
21 | 8.28 | sixty eight | 69.three | 31.88 | 5920 | five.4 | |
| 20B-two | 31.seventy five | 19.05 | 19.fifty six | 5/4 | thirty | ten.19 | 77.8 | 81.five | 36.forty five | 11000 | seven.two | |
| 24B-two | 38.1 | twenty five.4 | 25.four | six/five | 36 | fourteen.63 | one zero one.7 | 106.two | forty eight.36 | 17600 | 13.four | |
| ANSI Regular Stainless Metal Roller Chain | ||||||||||||
| East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin size | Transvers pitch | Breaking load | Weight per meter | ||
| Chain NO. | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
| Feb-40 | 08A-2 | twelve.seven | 7.ninety two | seven.eighty five | 1.five | twelve | 3.ninety five | 31 | 32.2 | 14.38 | 1920 | one.2 |
| Feb-fifty | 10A-two | fifteen.875 | 10.16 | 9.4 | two | fifteen | 5.08 | 38.9 | 40.4 | 18.eleven | 3040 | two |
| Feb-sixty | 12A-two | 19.05 | eleven.9 | 12.57 | two.five | 18 | five.ninety four | 48.4 | fifty.5 | 22.seventy eight | 4340 | three |
| Feb-80 | 16A-2 | twenty five.four | fifteen.88 | fifteen.seventy five | three | 23 | seven.94 | sixty two.7 | sixty four.3 | 29.29 | 7780 | 5.two |
| one hundred-2 | 20A-2 | 31.75 | 19.05 | eighteen.nine | 4 | thirty | 9.five | 76.4 | 80.5 | 35.seventy six | 11800 | seven.6 |
| one hundred twenty-two | 24A-2 | 38.one | 22.2 | 25.22 | 5 | 36 | eleven.one | 95.eight | ninety nine.7 | 45.forty four | 16000 | 11.two |
| a hundred and forty-two | 28A-2 | forty four.45 | 25.4 | 25.22 | 6 | 41.1 | 12.seven | 103.three | 107.nine | forty eight.87 | 19600 | 15 |
| a hundred and sixty-2 | 32A-2 | fifty.eight | 28.fifty eight | 31.55 | 6 | forty eight | 14.27 | 123.three | 128.1 | 58.55 | 25000 | twenty.two |
| Quick pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank get in touch with slient chain |
||||
| ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
| 08A | forty | 208A | 2040 | LH0822 | BL422 | SC3 | |
| 10A | 50 | 210A | 2050 | LH0823 | BL423 | SC4 | |
| 12A | sixty | 212A | 2060 | LH0834 | BL434 | SC5 | |
| 16A | 80 | 216A | 2080 | LH0844 | BL444 | SC6 | |
| 20A | 100 | 220A | 2100 | LH0846 | BL446 | SC8 | |
| 24A | a hundred and twenty | 224A | 2120 | LH0866 | BL466 | SC10 | |
| 28A | one hundred forty | … | … | LH0888 | BL488 | ||
| 32A | 160 | LH1022 | BL522 | ||||
| 36A | one hundred eighty | LH1023 | BL523 | ||||
| … | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
| 04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
| 05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
| 06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
| 08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
| 10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
| 12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
| 16B | C212AH | C2060H | LH4023 | BL2023 | |||
| 20B | C212AHL | C2062H | LH4034 | BL2034 | |||
| 24B | C216A | C2080 | LH4044 | BL2044 | |||
| 28B | C216AL | C2082 | LH4046 | BL2046 | |||
| 32B | C216AH | C2080H | LH4066 | BL2066 | |||
| 40B | C216AHL | C2082H | LH4088 | BL2088 | |||
Please seek advice from us for any chains unlisted listed here.
Solution display
Related bearing
Far more merchandise
Business Profile
Founded in May possibly 1979, the yr when China started its open policy, we are a stated owned comprehensive business combining “sector & buying and selling, technology & trading”. In 2002, our company changed from point out-owned business to private owned company. Backed up by strong financial energy, advanced facilities & engineering, and large generation ability of a lot of factories, Xinguang has been building rapidly in enterprise since its basis set up prolonged- expression and pleasant relationship with numerous consumers from most places of the entire world. Now, our workers are far more than 60, in which fifty percent of them are engineers. Most likely what makes us various from other buying and selling businesses is that we have a special workers of each businessmen and skilled mechanical engineers, who have been working in the sector for a long time. This function of us functions an essential part in top quality management, cost management, and services overall performance.
certification
EPG – one particular of the largest electrical power transmission elements, worm geared motors, agricultrual gearbox, planetary gear travel, helical,screw, beve gears and spare elements and agricultural elements manunfacuter in China