0 Items

150lb in Tepic Mexico worm gear shaft coupling near me China 300lb API Wafer Lug Type Worm Gear Box Metal Sealing Butterfly Valve with top quality

Aug 30, 2020 | Product Catalog

150lb  in Tepic Mexico   worm gear shaft coupling  near me  China 300lb API Wafer Lug Type Worm Gear Box Metal Sealing Butterfly Valve  with top quality

We – EPG Group the biggest worm gearbox, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 0571 28
/

Specification.

Design Standard:API 609.
Flange Connection Dimension:ANSI B16.5.
Structure length:ANSI B16.10.
Pressure test:API 0571 .
 

Nominal diameter DN(mm) 2″~36″
Nominal pressure PN(MPa) 150lb 300lb
Test pressure(MPa) Shell test 3.0 7.5
Seal test 2.2 5.5
Applicable medium Water,steam,oil,sea water.,etc.
Applicalbe temperature -29~425°C

Main External Dimensions and Weight.

150LB
 

Size L H Ho D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm
6″ 150 2.75 70 6.89 175 21.45 545 9.50 241.5 8.50 216 M20 8-22 28
8″ 200 2.81 71 8.26 210 24.21 615 11.75 298.5 10.62 270 M20 8-22 36
10″ 250 3.00 76 9.84 250 27.36 695 14.25 362 12.75 324 M24 12-25 53
12″ 300 3.38 86 11.24 285 32.78 0571 17.00 0571 15.00 381 M24 12-25 74
14″ 0571 3.63 92 12.60 320 35.43 900 18.75 0571 16.25 413 M27 12-29 110
16″ 400 4.00 102 13.98 0571 38.58 980 21.25 540 18.50 0571 M27 16-29 138
18″ 450 4.50 114 14.96 380 40.55 1030 22.75 0571 21.00 0571 M30 16-32 180
20″ 500 5.00 127 16.34 0571 43.70 1110 25.00 0571 23.00 584 M30 20-32 196
24″ 600 6.06 154 18.70 0571 51.37 1305 29.50 749.5 27.25 0571 M33 20-35 400
30″ 0571 6.50 165 22.38 0571 60.03 1525 36.00 0571 33.75 0571 M33 28-35 0571
36″ 900 8.00 203 26.77 680 69.48 1765 42.75 1085 40.25 1571 M39 32-41 498

300LB
 

Size L H Ho D1 D2 M Z-d WT(kg)
in mm in mm in mm in mm in mm in mm
6″ 150 3.00 76 6.89 175 21.45 545 10.63 270 8.50 216 M20 12-22 29
8″ 200 3.50 89 8.26 210 24.21 615 13.00 330 10.62 270 M24 12-26 38
10″ 250 4.50 114 9.84 250 27.36 695 15.24 387 12.75 324 M27 16-29 58
12″ 300 4.50 114 11.24 285 32.78 0571 17.76 0571 15.00 381 M30 16-32 81
14″ 0571 5.00 127 12.60 320 35.43 900 20.24 0571 16.25 413 M30 20-32 119
16″ 400 5.50 140 13.98 0571 38.58 980 22.30 0571 18.50 0571 M33 24-35 149
18″ 450 5.98 152 14.96 380 41.55 1030 24.72 628 21.00 0571 M33 24-35 198
20″ 500 5.98 152 16.34 0571 43.70 1110 27.00 686 23.00 584 M33 24-35 215
24″ 600 7.00 178 18.70 0571 51.37 1305 32.00 0571 27.25 0571 M39 24-41 0571
30″ 0571 9.01 229 22.38 0571 60.03 1525 39.25 0571 33.75 0571 M45 28-49 528
36″ 900 9.88 241 26.77 680 69.48 1765 46.00 1168 40.25 1571 M50 32-52 843

/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

/

150lb  in Tepic Mexico   worm gear shaft coupling  near me  China 300lb API Wafer Lug Type Worm Gear Box Metal Sealing Butterfly Valve  with top quality

150lb  in Tepic Mexico   worm gear shaft coupling  near me  China 300lb API Wafer Lug Type Worm Gear Box Metal Sealing Butterfly Valve  with top quality

As one of leading manufacturers, suppliers and exporters of worm gearbox, planetary gearbox, helical gearbox, cycloidal gearbox and many other gear speed reducer. We also supply geared motor, electric motor, synchronous motor, servo motor and other size motors.

for any request, please contact us:
E-mail: sales@china-gearboxes.com

Professional production worm reducer, planetary gear reducer, helical gear reducer, cyclo reducer, dc motor, gear motor manufacturer and suppliers.